Actions & Update
Manage user actions and system updates
Today: Mar 05, 2026
| Sr.No | Update Date | Employee Name | User name and Number | Section | Action Type | Field Change | Old Value | New Value | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 10:20 | Rahul | Rohit - 8475647382 | Profile | Updated | Name | Rohit Patidar | Rohit Patidar | Name section is change on user reqest |
| 2 | 2026-02-15 10:20 | Vijay | Rohit - 8475647382 | Permission | Removed | Business Limit | 120000 | 250000 | Transaction limit is increased |
| 3 | 2026-02-15 10:20 | Neha | Rohit - 8475647382 | Profile | Updated | Contact No. | 8475647386 | 8475647382 | Account number mismatch with cancelled cheque |
| 4 | 2026-02-15 10:20 | Vijay | Rohit - 8475647382 | Permission | Updated | Service Access | - | Bill Payment | New service access is given |
| 5 | 2026-02-15 10:20 | Rahul | Rohit - 8475647382 | Permission | Updated | Account | Enable | Disable | account status is changed |
| Sr.No | Update Date | Employee Name | Service Name | Transaction ID | API Check Status | API Remark | Old Value | New Value | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 10:20 | Rahul | Mobile Recharge | 387483298 | Checked | Success | Pending | Success | Status is changed after checking api status |
| 2 | 2026-02-15 10:20 | Vijay | Bill Payment | 3748923792 | Not Checked | - | Pending | Success | api status is not checked and marked as a success |
| 3 | 2026-02-15 10:20 | Neha | DTH Service | 3234890920 | Not Checked | - | Pending | Success | api status is not checked and marked as a success |
| 4 | 2026-02-15 10:20 | Vijay | Travel Booking | 89378994 | Checked | Failed | Pending | Success | Status is changed after checking api status |
| 5 | 2026-02-15 10:20 | Rahul | Mobile Recharge | UI3HY87624 | Checked | Refunded | Pending | Success | Status is changed after checking api status |
| Sr.No | Update Date | Employee Name | Ticket Number | Ticket Template | API Check Status | API Remark | Old Value | New Value | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 10:20 | Rahul | TICMR8493 | 387483298 | Checked | Success | Under Process | Resolved | Ticket is resolved with api check status |
| 2 | 2026-02-15 10:20 | Vijay | TICMR8493 | 3748923792 | Not Checked | - | Open | Resolved | Ticket is resolved without api check status |
| 3 | 2026-02-15 10:20 | Neha | TICMR8493 | 3234890920 | Not Checked | - | Open | Resolved | Ticket is resolved without api check status |
| 4 | 2026-02-15 10:20 | Vijay | TICMR8493 | 89378994 | Checked | Failed | Open | Resolved | Status is changed after checking api status |
| 5 | 2026-02-15 10:20 | Rahul | TICMR8493 | UI3HY87624 | Checked | Refunded | Open | Resolved | Ticket is resolved with api check status |
| Sr.No | Update Date | Employee Name | Card Sections | Section | Action Type | Image Status | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 10:20 | Rahul | Home Hero Banner (3) | Image No. 2 | Added | Live | 2nd Image is added in Home Sero Banner |
| 2 | 2026-02-15 10:20 | Vijay | Offer Card (3) | Image No. 2 | Removed | Disable | 2nd Image is Removed in Offer Card |
| 3 | 2026-02-15 10:20 | Neha | Service Images (3) | Deeplink URL | Added | Live | Deeplink is added in Service Images |
| 4 | 2026-02-15 10:20 | Vijay | App Slider (3) | Deeplink URL | Removed | Disable | Deeplink is Removed in App Slider |
| 5 | 2026-02-15 10:20 | Rahul | App Logo (2) | Image No. 1 | Uploaded | Live | 1st logo Image is added in app logo sections |
| Sr.No | Update Date | Employee Name | Service Name | Setting Type | Action Type | Old Value | New Value | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 10:20 | Rahul | Mobile Recharge | Commission Setting | Created | 0 | 1.20% | New Commission value is created |
| 2 | 2026-02-15 10:20 | Vijay | Bill Payment | Cashback Setting | Changed | 0 | 1.20% | New Cashback value is created |
| 3 | 2026-02-15 10:20 | Neha | DTH Service | Commission Setting | Changed | 1.00% | 1.20% | Old Commission value is changed |
| 4 | 2026-02-15 10:20 | Vijay | Travel Booking | Cashback Setting | Disabled | 1.20% | - | Cashback Plan is Disable |
| 5 | 2026-02-15 10:20 | Rahul | Default for All User | New Plan | Created | - | - | New commission plan is created |
Showing 1-5 of 5 records
Notification