No. Date & Time Transaction ID User Name Operator Mobile Amount (₹) Rate (%) Commission (₹) Status API Status Check Date API Check Status Update Invoice
1 2026-02-15 10:20 TXN03873822 Rajesh Kumar Airtel +91 98765 43210 ₹450.00 1.00% ₹10.30 Success Not Checked - -
2 2026-02-14 09:10 TXN03873844 Priya Sharma Jio +91 98765 43211 ₹450.00 1.20% ₹10.30 Success Not Checked - -
3 2026-02-13 08:45 TXN03873711 Amit Patel VI +91 98765 43212 ₹450.00 1.20% ₹10.30 Success Not Checked - -
4 2026-02-15 10:20 TXN03873555 Rajesh Kumar BSNL +91 98765 43210 ₹450.00 1.20% ₹10.30 Refunded Checked 2026-02-15 10:20
5 2026-02-14 09:10 TXN03873678 Priya Sharma Airtel +91 98765 43211 ₹450.00 1.20% ₹10.30 Pending Not Checked -
6 2026-02-13 08:45 TXN03873822 Amit Patel VI +91 98765 43212 ₹450.00 1.20% ₹10.30 Failed Not Checked -
No. Date & Time Transaction ID User Name Operator Mobile Amount (₹) Rate (%) Commission (₹) Status API Status Check Date API Check Status Update Invoice
1 2026-02-16 14:30 DTH12345678 Sunil Verma Tata Sky +91 98765 43220 ₹650.00 1.50% ₹9.75 Success Checked 2026-02-16 14:35
2 2026-02-16 12:10 DTH87654321 Anita Desai Dish TV +91 98765 43221 ₹899.00 1.20% ₹10.79 Pending Not Checked -
3 2026-02-15 18:20 DTH11223344 Ramesh Gupta Airtel Digital TV +91 98765 43222 ₹550.00 1.30% ₹7.15 Failed Not Checked -
4 2026-02-15 09:45 DTH55667788 Priya Kapoor Videocon d2h +91 98765 43223 ₹1200.00 1.10% ₹13.20 Refunded Checked 2026-02-15 09:50
No. Date & Time Transaction ID User Name Bill Type Provider Account No Amount (₹) Rate (%) Commission (₹) Status API Status Check Date API Check Status Update Invoice
1 2026-02-15 11:30 BP03873822 Rohit Singh Electricity Adani Power AC123456789 ₹1200.00 0.50% ₹6.00 Success Checked 2026-02-15 11:35 -
2 2026-02-14 12:10 BP03873844 Neha Patel Water Airtel Fiber AC987654321 ₹500.00 0.70% ₹3.50 Pending Not Checked -
3 2026-02-13 14:20 BP03873855 Amit Sharma Gas Indane AC112233445 ₹750.00 0.60% ₹4.50 Failed Not Checked -
4 2026-02-12 16:50 BP03873866 Priya Verma Electricity Tata Power AC556677889 ₹2000.00 0.50% ₹10.00 Success Checked 2026-02-12 16:55
5 2026-02-11 10:15 BP03873877 Vikram Singh Water Delhi Jal Board AC667788990 ₹600.00 0.70% ₹4.20 Refunded Checked 2026-02-11 10:20
No. Date & Time Transaction ID User Name Type Route Provider PNR Amount (₹) Rate (%) Commission (₹) Status API Status Check Date API Check Status Update Invoice
1 2026-02-16 09:20 TXN03873822 Vikram Kumar Flight DEL - BOM IndiGo ABC123 ₹4500.00 1.00% ₹45.00 Success Checked 2026-02-16 09:25
2 2026-02-16 09:22 TXN03873832 Rajesh Kumar Bus Mumbai - Pune Redbus RB364732 ₹1200.00 0.80% ₹9.60 Pending Not Checked -
3 2026-02-15 15:10 TXN03873842 Amit Sharma Train NDLS - BCT IRCTC TR567890 ₹1500.00 0.90% ₹13.50 Success Checked 2026-02-15 15:15
4 2026-02-14 08:40 TXN03873852 Priya Verma Flight BOM - DEL SpiceJet DEF456 ₹5000.00 1.10% ₹55.00 Failed Not Checked -
5 2026-02-13 17:30 TXN03873862 Neha Patel Bus Pune - Goa VRL Travels VRL987654 ₹1800.00 0.85% ₹15.30 Refunded Checked 2026-02-13 17:35
No. Attempt Date & Time OTP ID User Name Mobile User Type Purpose Status Resend Attempt
1 2026-02-16 08:50 OTP03873822 Rahul Sharma +91 98765 43240 New Registration Success 1
2 2026-02-16 08:55 OTP03873812 Rajesh Sharma +91 98765 43241 Transacted Login Success 2
3 2026-02-16 07:55 OTP03873832 Radhesham Chavan +91 98765 45151 Un-Transacted Forget Password Expired 3
4 2026-02-16 07:45 OTP03873842 Rahul Chavan +91 98765 05151 New Profile Update Expired 1
5 2026-02-15 12:30 OTP03873852 Amit Patel +91 98765 43242 Transacted Login Failed 2
6 2026-02-15 12:50 OTP03873862 Priya Sharma +91 98765 43243 New Registration Success 1
Showing 1-50 of 1240 records...